View previous topic :: View next topic |
Author |
Message |
Wheel Of Fate Advanced Cheater
Reputation: 0
Joined: 01 Oct 2010 Posts: 75
|
Posted: Fri Oct 08, 2010 2:20 pm Post subject: |
|
|
What Should I Do With It?
I Mean
Nop It from memory viewer
Or Find Out What Addresses This Instructions Accesses
or something else?
If You Mean To Expand From This Mark +
I Did that But Still Get Numbers Such as 780694257
Please Tell Me More I Want To Make This Trainer So Badly
Its My 1st One Any Way
|
|
Back to top |
|
 |
Geri Moderator
Reputation: 111
Joined: 05 Feb 2010 Posts: 5636
|
Posted: Fri Oct 08, 2010 2:58 pm Post subject: |
|
|
Quote: | What Should I Do With It? |
Right click on the pointer and choose "Memory browse this pointer" and see what is there. Some string or other kind of information that is useful. A string with the character's name would be a perfect ID for example.
_________________
|
|
Back to top |
|
 |
Wheel Of Fate Advanced Cheater
Reputation: 0
Joined: 01 Oct 2010 Posts: 75
|
Posted: Sat Oct 09, 2010 9:36 am Post subject: |
|
|
Here That What I Get
Code: | h*ttp://i52.tinypic.co*m/fwm61k.jpg
h*ttp://i53.tinypic.co*m/15n20ec.jpg |
Description: |
|
Filesize: |
244.39 KB |
Viewed: |
31705 Time(s) |

|
Description: |
|
Filesize: |
244.39 KB |
Viewed: |
31705 Time(s) |

|
Description: |
|
Filesize: |
237.32 KB |
Viewed: |
31705 Time(s) |

|
Description: |
|
Filesize: |
226.04 KB |
Viewed: |
31705 Time(s) |

|
Description: |
|
Filesize: |
223.3 KB |
Viewed: |
31705 Time(s) |

|
|
|
Back to top |
|
 |
Geri Moderator
Reputation: 111
Joined: 05 Feb 2010 Posts: 5636
|
Posted: Sat Oct 09, 2010 5:57 pm Post subject: |
|
|
Did You play as Donatello when You have got these pointers? As one of the memory regions are writing "Don_CoopAttack"
Also some pointers are pointing to this text:
Mvt_SetWait...unsupported turtle identity
Is the pointer pointing to the same texts if You check the structure for an enemy?
_________________
|
|
Back to top |
|
 |
Wheel Of Fate Advanced Cheater
Reputation: 0
Joined: 01 Oct 2010 Posts: 75
|
Posted: Sat Oct 09, 2010 6:24 pm Post subject: |
|
|
yes i played as Donatello
how i check for enemy structure i mean with the same address or i must find the enemy address?
|
|
Back to top |
|
 |
Geri Moderator
Reputation: 111
Joined: 05 Feb 2010 Posts: 5636
|
Posted: Sat Oct 09, 2010 8:42 pm Post subject: |
|
|
You need to find the enemy's address. By finding it's health and checking the structure the same way as for Your turtles.
Then see the pointers at the same offsets in the structure.
If You got that "Don_CoopAttack" as Donatello, then probably the Mik_CoopAttack is for Michelangelo and I have no clue about the other 2 turtles but You can check it for Yourself.
Then You can write a script to check if the pointer + x address is pointing to "Don_", "Mik_", or the other turtles and if not, don't make them invincible.
This way only Your turtles will be invincible and bosses are not. But You need to check my theory and see it for Yourself.
If I can get the game, I will check it out. My stepson is a TMNT fan anyway so He played TMNT and TMNT2 too.
_________________
|
|
Back to top |
|
 |
justa_dude Grandmaster Cheater
Reputation: 23
Joined: 29 Jun 2010 Posts: 891
|
Posted: Sun Oct 10, 2010 2:26 am Post subject: |
|
|
There is an easier way that works with most games. It sounds like the OP knows how to find the health address - that's probably how he tracked down and disabled the routine that decreases health. Rather than trying to dissect, which is a fair amount of work, it is usually sufficient to look at the other codes that access the health and find one that only accesses your own health (there's almost always at least one unique function for updating the display). Grab the address here using injection and compare against it inside the routine that reduces health. Make sense?
Cheers,
adude
|
|
Back to top |
|
 |
Wheel Of Fate Advanced Cheater
Reputation: 0
Joined: 01 Oct 2010 Posts: 75
|
Posted: Sun Oct 10, 2010 7:36 am Post subject: |
|
|
Here What I get The Left Row Is The Player The Right Row Is the Enemy:
Code: | 0000 - Dword 0 0
0004 - Dword 0 0
0008 - Dword 0 0
000C - Dword 0 0
0010 - Dword 0 0
0014 - Dword 0 0
0018 - Float 0.150000005960464 0.180000007152557
001C - Dword 0 0
0020 - Dword 0 0
0024 - Dword 4294967295 4294967295
0028 - Dword 3 3
002C - Dword 0 0
0030 - Dword 0 0
0034 - Dword 0 0
0038 - Dword 0 0
003C - Double 512 512
0044 - Float 1.5 1.5
0048 - Double 0.00781250193544262 0.00781250190925675
0050 - Dword 0 0
0054 - Dword 0 141109248
0058 - Double 0.0459992289543152 0.0459992289543152
0060 - Float 12 0
0064 - Dword 0 0
0068 - Dword 0 0
006C - Dword 0 0
0070 - Dword 0 0
0074 - Double -0.0078125 -0.0078125
007C - Dword 150 4294967295
0080 - Dword 3559734 3559734
0084 - Dword 3 3
0088 - Dword 0 0
008C - Dword 0 0
0090 - Dword 0 0
0094 - Dword 3 3
0098 - Dword 0 0
009C - Dword 0 0
00A0 - Dword 0 0
00A4 - Dword 4278255615 4278255615
00A8 - Dword 8 7
00AC - Dword 0 0
00B0 - pointer to ->09F80AF8 ->0E39ABA8
00B4 - Dword 3 3
00B8 - Dword 4294967295 4294967295
00BC - Dword 4294967295 4294967295
00C0 - Dword 4294967295 4294967295
00C4 - Dword 3 3
00C8 - Dword 0 0
00CC - Dword 0 0
00D0 - Dword 0 0
00D4 - Float 100 80
00D8 - Dword 0 0
00DC - Dword 0 0
00E0 - Float 0.400000005960464 0.5
00E4 - Dword 0 1115976449
00E8 - Dword 1 1
00EC - Double -0.00781250173575245-0.00781250173575245
00F4 - Dword 1 1
00F8 - Dword 0 0
00FC - Float 81.1284484863281 66.310417175293
0100 - Dword 0 0
0104 - Dword 1 0
0108 - Dword 0 0
010C - Dword 0 0
0110 - Dword 0 0
0114 - Dword 3 3
0118 - Dword 0 0
011C - Dword 0 0
0120 - Dword 0 0
0124 - Dword 1 1
0128 - Float 100 62
012C - Dword 3 3
0130 - Dword 0 0
0134 - Dword 0 0
0138 - Double -0.0078125 102.400024414063
0140 - Dword 0 0
0144 - Dword 32 32
0148 - Dword 0 0
014C - Dword 0 0
0150 - Dword 3 3
0154 - Dword 0 0
0158 - Dword 0 0
015C - Dword 0 0
0160 - Dword 0 0
0164 - Dword 4294967295 4294967295
0168 - Dword 4279043302 4279043302
016C - Dword 0 1
0170 - Dword 0 186079608
0174 - Float 78.1999969482422 62
0178 - Double 0.0250000059604645 32
0180 - Dword 0 0
0184 - Dword 30 30
0188 - Dword 0 0
018C - Dword 0 0
0190 - Dword 0 0
0194 - Dword 0 0
0198 - Dword 0 0
019C - Dword 0 0
01A0 - Dword 0 0
01A4 - Dword 0 0
01A8 - Dword 0 0
01AC - Dword 0 0
01B0 - Dword 0 0
01B4 - Dword 0 0
01B8 - Dword 0 0
01BC - Dword 0 0
01C0 - Dword 0 0
01C4 - Dword 0 0
01C8 - Dword 0 0
01CC - Dword 0 0
01D0 - Dword 0 0
01D4 - Dword 0 0
01D8 - Dword 0 0
01DC - Dword 0 0
01E0 - Dword 0 0
01E4 - Dword 0 0
01E8 - Dword 0 0
01EC - Dword 0 0
01F0 - Dword 0 0
01F4 - Dword 0 0
01F8 - Dword 0 0
01FC - Dword 0 0
0200 - Dword 0 0
0204 - Dword 0 0
0208 - Dword 0 0
020C - Dword 0 0
0210 - Dword 0 0
0214 - Dword 0 0
0218 - Dword 0 0
021C - Dword 0 0
0220 - Dword 0 0
0224 - Dword 0 0
0228 - Dword 0 0
022C - Dword 0 0
0230 - Dword 0 0
0234 - Dword 0 0
0238 - Dword 0 0
023C - Dword 0 0
0240 - Dword 0 0
0244 - Dword 0 0
0248 - Dword 0 0
024C - Dword 0 0
0250 - Dword 0 0
0254 - Dword 0 0
0258 - Dword 0 0
025C - Dword 0 0
0260 - Dword 0 0
0264 - Dword 0 0
0268 - Dword 0 0
026C - Dword 0 0
0270 - Dword 0 0
0274 - Dword 0 0
0278 - Dword 0 0
027C - Dword 0 0
0280 - Dword 0 0
0284 - Dword 0 0
0288 - Dword 0 0
028C - Dword 0 0
0290 - Dword 0 0
0294 - Dword 0 0
0298 - Dword 0 0
029C - Dword 0 0
02A0 - Dword 0 0
02A4 - Dword 0 0
02A8 - Dword 0 0
02AC - Dword 0 0
02B0 - Dword 0 0
02B4 - Dword 0 0
02B8 - Dword 0 0
02BC - Dword 0 0
02C0 - Dword 0 0
02C4 - Dword 0 0
02C8 - Dword 0 0
02CC - Dword 0 0
02D0 - Dword 0 0
02D4 - Dword 0 0
02D8 - Dword 0 0
02DC - Dword 0 0
02E0 - Dword 0 0
02E4 - Dword 0 0
02E8 - Dword 0 0
02EC - Dword 0 0
02F0 - Dword 0 0
02F4 - Float 146.666656494141 44
02F8 - Byte 255 0
02F9 - Byte 127 0
02FA - Word 17236 17023
02FC - Dword 1 1
0300 - Dword 0 0
0304 - Dword 0 0
0308 - Dword 0 0
030C - Dword 0 0
0310 - Float 20 20
0314 - Dword 0 0
0318 - Dword 0 0
031C - Dword 3559734 3559734
0320 - Float 34.1666641235352 10.25
0324 - Dword 3 3
0328 - Dword 0 0
032C - Dword 0 0
0330 - Dword 0 0
0334 - Dword 0 0
0338 - String j=1D EÃ-D
033C - Float -31.3139095306396 -36.2291793823242
0340 - Float 678.715393066406 677.713745117188
0344 - Dword 9 9
0348 - pointer to ->0E30AEC8 ->00000000
034C - pointer to ->0D5DF970 ->00000000
0350 - pointer to ->0D5DFFC0 ->00000000
0354 - pointer to ->0D5E0600 ->00000000
0358 - pointer to ->0D5E0CB0 ->0E398DC0
035C - pointer to ->0D5E1468 ->0E399678
0360 - Dword 0 238658872
0364 - Dword 0 0
0368 - Dword 0 0
036C - Dword 0 0
0370 - Dword 0 0
0374 - Dword 0 0
0378 - Double -0.12945556640625 0.000351428985595703
0380 - Double -3.24365376699146 5.23860507812688E-315
0388 - Double 0.0078125 0.00048828125
0390 - Dword 3 3
0394 - Dword 0 0
0398 - Dword 0 0
039C - Dword 0 0
03A0 - Dword 1 1
03A4 - Dword 0 0
03A8 - Dword 0 2
03AC - pointer to ->0E398DC0 ->0D5E0CB0
03B0 - Double 0.0078125 2
03B8 - Float 1 4
03BC - Double 0.0078125 0.0078125
03C4 - Dword 0 186078472
03C8 - Float 0.100000001490116 2.80259692864963E-45
03CC - Dword 2 1059518641
03D0 - Dword 0 1104674816
03D4 - Dword 0 0
03D8 - Dword 0 2
03DC - Dword 1 224666976
03E0 - Dword 0 224667360
03E4 - Dword 0 1946946034
03E8 - Dword 0 0
03EC - Dword 4294967295 0
03F0 - Dword 0 0
03F4 - Dword 0 0
03F8 - Dword 0 0
03FC - Dword 0 1143786507
0400 - Dword 1 3252599830
0404 - Dword 4294967295 1143554263
0408 - Dword 0 0
040C - Float 0.300000011920929 9.43517152843232E-34
0410 - Float 2 9.43658212165331E-34
0414 - Float 0.200000002980232 9.43446623182183E-34
0418 - Dword 5 2
041C - Dword 0 8
0420 - Dword 0 0
0424 - Dword 0 1117782016
0428 - Dword 0 961656599
042C - Dword 0 1007478532
0430 - Dword 0 1056964608
0434 - Dword 0 3229791488
0438 - Dword 0 1082053392
043C - Dword 0 0
0440 - Dword 16 3
0444 - pointer to ->0E390FD8 ->FF6A2649
0448 - Dword 0 1063551932
044C - Dword 0 1055313055
0450 - Dword 0 0
0454 - Dword 0 5
0458 - Dword 0 0
045C - Dword 0 0
0460 - Dword 0 0
0464 - Dword 0 0
0468 - Dword 0 0
046C - Dword 0 0
0470 - Dword 0 0
0474 - Dword 0 0
0478 - Dword 0 0
047C - Dword 0 0
0480 - Dword 0 0
0484 - Dword 0 0
0488 - Dword 0 0
048C - Dword 0 0
0490 - Dword 4294967295 0
0494 - Dword 0 1085704290
0498 - Dword 0 1
049C - pointer to ->08695C48 ->00000008
04A0 - Dword 0 0
04A4 - Dword 0 0
04A8 - Dword 0 0
04AC - Dword 0 0
04B0 - Dword 0 0
04B4 - Dword 0 0
04B8 - Dword 0 0
04BC - Dword 0 0
04C0 - Dword 0 0
04C4 - Dword 0 0
04C8 - Dword 0 1118076724
04CC - Dword 0 16
04D0 - Dword 0 238661056
04D4 - Dword 0 238664440
04D8 - Dword 0 238667840
04DC - Dword 0 238671240
04E0 - Dword 0 238674640
04E4 - Dword 0 238678040
04E8 - Dword 0 238681440
04EC - Dword 0 238684840
04F0 - Dword 0 238688240
04F4 - Double -0.0078125 3.92879570623375E-240
04FC - Float -0.828208267688751 2.2956979612802E-30
0500 - Float 0.560420393943787 2.29633743020705E-30
0504 - Dword 2147483648 238705240
0508 - Dword 0 238708640
050C - Dword 0 238712040
0510 - Dword 0 0
0514 - Dword 0 2
0518 - Dword 0 1
051C - Dword 0 3
0520 - Dword 0 225663448
0524 - Dword 0 225664680
0528 - Dword 0 225665144
052C - Double -0.0078125 1.95523428699811E-22
0534 - Dword 0 3016040852
0538 - Dword 0 0
053C - Dword 0 0
0540 - Dword 0 0
0544 - Dword 0 0
0548 - Dword 0 0
054C - Dword 4294967295 2
0550 - Dword 0 0
0554 - Dword 0 0
0558 - Dword 0 0
055C - Double -5123.33203125 0
0564 - Float 3.43548154830933 0
0568 - Dword 0 0
056C - Dword 0 0
0570 - Dword 0 3
0574 - Dword 0 2
0578 - Dword 0 225663912
057C - Dword 0 225664296
0580 - Dword 0 1
0584 - Double 0.5 2.88545909600604E20
058C - Dword 0 3253146799
0590 - Dword 0 1143555989
0594 - Dword 0 0
0598 - Double 0.0078125 32
05A0 - Double -0.0078125074505806 2.12199579096527E-314
05A8 - Dword 0 1
05AC - Dword 0 1144052411
05B0 - Dword 0 3254433638
05B4 - Double -0.001222005113959315.64990890819641E-315
05BC - Float 0.560420393943787 0
05C0 - Double 14058.79296875 7.11356833278026E-244
05C8 - Dword 5 3221668864
05CC - Dword 0 1075958792
05D0 - Dword 0 0
05D4 - Dword 0 1092616192
05D8 - Dword 0 1143949506
05DC - Dword 0 3253146799
05E0 - Dword 0 1143555989
05E4 - Dword 0 4294967295
05E8 - Dword 0 0
05EC - Dword 0 0
05F0 - Dword 0 0
05F4 - Dword 0 0
05F8 - Dword 0 224666976
05FC - Dword 0 186082544
0600 - Dword 0 3189758026
0604 - Dword 0 3184186048
0608 - Float 0.5 1.1680212020874
060C - Dword 0 224667744
0610 - Dword 0 0
0614 - Dword 0 0
0618 - Dword 0 3177854085
061C - Dword 0 3192002601
0620 - Dword 0 1073416116
0624 - Dword 0 0
0628 - Dword 4294967295 8
062C - Dword 0 226714016
0630 - Dword 0 226713128
0634 - Dword 0 226715032
0638 - Dword 0 226715064
063C - Dword 0 226715232
0640 - Float 83.2924499511719 8.09837742970758E-31
0644 - Float -0.202917918562889 8.09840752236296E-31
0648 - Float 0.979195773601532 8.0984978003291E-31
064C - Double -0.0078124962747097 -2.04715992408664E30
0654 - Dword 0 371
0658 - Dword 0 355
065C - Float 0.449999988079071 2.80259692864963E-45
0660 - Dword 0 3211264
0664 - Dword 0 2577006848
0668 - Dword 0 49823257
066C - Dword 0 4294967042
0670 - Dword 0 32506879
0674 - Dword 0 50338863
0678 - Dword 0 16512
067C - Dword 0 1479491520
0680 - Dword 0 768
0684 - Dword 0 2811049472
0688 - Dword 0 2919259187
068C - Dword 0 2143256581
0690 - Float 66.8384170532227 1.40129846432482E-44
0694 - Dword 3 771845167
0698 - Dword 0 4278321580
069C - Dword 0 201261311
06A0 - Dword 0 9701040
06A4 - Dword 1 771783726
06A8 - Double -0.0078124962747097 -2.07210003076076E-307
06B0 - Dword 0 773
06B4 - Double 0.0078124962747097 1.05277199006605E-279
06BC - Dword 0 1000593162
06C0 - Dword 1 3212836864
06C4 - pointer to ->086949D0 ->DC03F001
06C8 - Dword 0 3943936
06CC - Dword 0 4227939374
06D0 - Dword 0 6041091
06D4 - Dword 0 141101420
06D8 - Dword 0 3422580768
06DC - Dword 0 9318400
06E0 - Dword 0 477888512
06E4 - Dword 1 218424833
06E8 - Float 64.745719909668 9.34392361700557E15
06EC - Dword 0 3963799552
06F0 - Dword 0 86538
06F4 - Dword 0 536899614
06F8 - Dword 4294967295 944384
06FC - Dword 4294967295 673792416
0700 - Dword 0 842435590
0704 - Dword 0 2385053516
0708 - Dword 0 705232896
070C - Double -0.00651223303155961-8.74208900209336E62
0714 - Dword 2147483648 842943692
0718 - Double -0.007812500000000164.2533494379528E-302
0720 - Double -0.00781250193963784-2.2459911257506E289
0728 - Float -1 7.18435727575795E-15
072C - Float -1 1.18489916658664E-35
0730 - Float -1 1.2202531337858E22
0734 - Float -1 1.23132163058999E22
0738 - Float -1 1.06269356026908E-31
073C - Float -1 9.19806146269567E-39
0740 - Float -1 1.54244695295054E-33
0744 - Float -1 9.43517152843232E-34
0748 - Float -1 9.43658212165331E-34
074C - Float -1 9.43446623182183E-34
0750 - Float -1 4.67767602430058E-10
0754 - Float -1 6.97364290117274E-16
0758 - Float -1 -4.8584589585693E22
075C - Float -1 8.2291796021279E-38
0760 - Float -1 2.58076577655316E-39
0764 - Float -1 1.23351063940825E-31
0768 - Float -1 6.31729848199703E-31
076C - Float -1 1.0867188694992E-19
0770 - Float -1 6.19124308210123E26
0774 - Float -1 7.60108762844365E15
0778 - Float -1 6.05473070845316E18
077C - Float -1 7.14962757597622E19
0780 - Float -1 9.19037671466501E26
0784 - Float -1 0.170333877205849
0788 - Float -1 7.40567718835161E-37
078C - Float -1 -7.27293320511822E-15
0790 - Float -1 7.85208605357272E-15
0794 - Float -1 3.76972968847423E-38
0798 - Float -1 2.52791010251978E22
079C - Float -1 1.30722929841469E-39
07A0 - Float -1 2.30854476736186E-21
07A4 - Float -1 1.31059544470495E-31
07A8 - Float -1 6.53060591715438E-11
07AC - Float -1 236.003967285156
07B0 - Float -1 7.1223807220403E-15
07B4 - Float -1 8.24117751957945E-37
07B8 - Float -1 3.23548391579104E-35
07BC - Float -1 -1.70141528261432E38
07C0 - Float -1 2.09768423059529E26
07C4 - Float -1 6.02558339659671E-44
07C8 - Float -1 7.50564991983087E-31
07CC - Float -1 2.75510692369367E-40
07D0 - Float -1 2.28698764218016E-30
07D4 - Float -1 2.28699065144569E-30
07D8 - Float -1 7.34682567965465E-40
07DC - Float -1 8.96831017167883E-44
07E0 - Float -1 0
07E4 - Float -1 0
07E8 - Float -1 2.2869710912197E-30
07EC - Float -1 1.27518160253558E-43
07F0 - Float -1 -0.74602073431015
07F4 - Float -1 -0.66592276096344
07F8 - Float -1 0
07FC - Float -1 0
0800 - Float -1 0.665922701358795
0804 - Float -1 -0.746020674705505
0808 - Float -1 0
080C - Float -1 0
0810 - Float -1 0
0814 - Float -1 0
0818 - Float -1 1
081C - Float -1 0
0820 - Float -1 707.982788085938
0824 - Float -1 -28.0353012084961
0828 - Float -1 677.015014648438
082C - Float -1 1
0830 - Float -1 8.4077907859489E-45
0834 - Float -1 3.731471818506E-34
0838 - Float -1 7.49962762717274E-31
083C - Float -1 3.3619168028941E-38
0840 - Float -1 -1.36852615730217E-31
0844 - Float -1 2.66246708221715E-44
0848 - Float -1 2.28699366071123E-30
084C - Float -1 2.28699065144569E-30
0850 - Float -1 2.28699215607846E-30
0854 - Float -1 4.90454462513686E-44
0858 - Float -1 2.34188600695017E-38
085C - Float -1 2.28699666997677E-30
0860 - Float -1 2.34185055409902E-38
0864 - Float -1 2.28700268850785E-30
0868 - Float -1 8.764817061489E-35
086C - Float -1 2.28700870703892E-30
0870 - Float -1 -1.48073952808806E-26
0874 - Float -1 4.90454462513686E-44
0878 - Float -1 -0.0571789927780628
087C - Float -1 -0.189545288681984
0880 - Float -1 1.96117258071899
0884 - Float -1 0.857971608638763
0888 - Float -1 NAN
088C - Float -1 NAN
0890 - pointer to ->0D5E1BF8 ->9492AD76
0894 - Dword 0 35
0898 - Dword 0 1051310786
089C - Dword 0 1052761259
08A0 - Dword 0 1075151288
08A4 - Dword 0 3206859142
08A8 - Dword 1 3205669637
08AC - Dword 0 0
08B0 - Dword 0 2215746771
08B4 - Dword 0 35
08B8 - Dword 0 961656599
08BC - Dword 0 1007478532
08C0 - Dword 0 1056964608
08C4 - Dword 0 1056964608
08C8 - Dword 0 4294967295
08CC - Dword 0 4294967295
08D0 - Dword 0 2217843923
08D4 - Double 0.00616279616951942 1.38526007230013E-309
08DC - Float 0.201759293675423 2.28701773483554E-30
08E0 - Float 0.106709413230419 -1.69991879923806E-36
08E4 - Float -0.541654586791992 2.66246708221715E-44
08E8 - Byte 161 48
08E9 - Byte 49 147
08EA - Word 16215 3443
08EC - Double -45568.21875 2.40192613432597E288
08F4 - Float 4.91718101501465 2.66246708221715E-44
08F8 - Dword 0 238745480
08FC - pointer to ->07D78AB8 ->0E390FD8
0900 - Byte 167 49
0901 - Byte 78 132
0902 - Word 17456 31695
0904 - Float -24.99462890625 6.5440638283969E-43
0908 - Byte 246 104
0909 - Byte 64 39
090A - Word 17449 3641
090C - Dword 0 238620632
0910 - Dword 1 0
0914 - Dword 0 238626744
0918 - Dword 0 238620632
091C - Double -0.0078125 3.77269310430207E-240
0924 - Dword 0 238620632
0928 - Dword 0 2
092C - Dword 4294967295 238626904
0930 - pointer to ->0846D9A8 ->0E390FD8
0934 - Dword 0 3
0938 - Dword 2 238626984
093C - Float -0.104489400982857 2.2810639029684E-30
0940 - Float -0.0216532498598099 5.60519385729927E-45
0944 - Float 0.994290173053741 2.28227362771472E-30
0948 - Dword 0 238620632
094C - Dword 0 5
0950 - Dword 0 238627144
0954 - Dword 0 238620632
0958 - Dword 0 6
095C - Dword 0 238627224
0960 - Dword 0 238620632
0964 - Dword 0 7
0968 - Dword 0 238627304
096C - Dword 0 238620632
0970 - Dword 0 8
0974 - Dword 0 238627384
0978 - Dword 0 238620632
097C - Float 0.0799999982118607 1.26116861789234E-44
0980 - Dword 0 238627464
0984 - Dword 0 238620632
0988 - Dword 0 10
098C - Dword 0 238627544
0990 - Dword 1 238620632
0994 - Dword 0 11
0998 - Dword 0 238627624
099C - Dword 0 238620632
09A0 - Dword 0 12
09A4 - Dword 0 238627704
09A8 - Dword 0 238620632
09AC - Dword 0 13
09B0 - String ?60DE È+9?Ø
09B5 - Byte 223 15
09B6 - Word 49605 3641
09B8 - Byte 246 14
09B9 - Byte 64 0
09BA - Word 17449 0
09BC - Float 0.999999940395355 2.28242409099162E-30
09C0 - Dword 0 238620632
09C4 - Dword 0 15
09C8 - Dword 0 238627944
09CC - Dword 0 238620632
09D0 - Double 0.0078125 3.77543913118299E-240
09D8 - Dword 0 238620632
09DC - Dword 0 17
09E0 - Dword 0 238628104
09E4 - Dword 0 238620632
09E8 - Dword 0 18
09EC - Dword 0 238628184
09F0 - Dword 0 238620632
09F4 - Dword 0 19
09F8 - Dword 0 238628264
09FC - Dword 0 238620632
0A00 - Dword 0 20
0A04 - Dword 0 238628344
0A08 - Dword 0 238620632
0A0C - Dword 0 21
0A10 - Dword 0 238628424
0A14 - Dword 1 238620632
0A18 - Dword 0 22
0A1C - Dword 0 238628504
0A20 - Dword 0 238620632
0A24 - Dword 0 23
0A28 - Double -0.001307275194872463.75852373273771E-240
0A30 - Float 0.552269279956818 3.36311631437956E-44
0A34 - Double 0.0078124962747097 3.75852373273776E-240
0A3C - Float -5.62540674209595 3.50324616081204E-44
0A40 - Float 3.43548154830933 2.28258960059622E-30
0A44 - Float -0.001849550171755252.2810639029684E-30
0A48 - Dword 0 26
0A4C - Dword 0 238628824
0A50 - Double 8 5.74117806127225E-313
0A58 - Dword 0 238628904
0A5C - Dword 0 238620632
0A60 - Dword 0 28
0A64 - Dword 0 238628984
0A68 - Dword 0 238620632
0A6C - Dword 0 29
0A70 - Dword 4294967295 238629064
0A74 - Dword 0 238620632
0A78 - Dword 0 30
0A7C - pointer to ->08694CB0 ->0E393118
0A80 - Dword 0 238620632
0A84 - Dword 0 31
0A88 - Double 0.0078125 3.75852373273805E-240
0A90 - Dword 1 32
0A94 - Dword 0 238629304
0A98 - Dword 0 238620632
0A9C - Dword 0 33
0AA0 - Dword 0 238629384
0AA4 - Dword 0 238620632
0AA8 - Dword 11 34
0AAC - Dword 4294967295 238629464
0AB0 - Dword 4294967295 238620632
0AB4 - Byte 15 35
0AB5 - Byte 116 0
0AB6 - Word 15194 0
0AB8 - Dword 0 238629544
0ABC - Dword 0 238620632
0AC0 - Dword 0 36
0AC4 - Float 0.200000002980232 2.28275511020081E-30
0AC8 - pointer to ->0D5DDD98 ->0E390FD8
0ACC - Dword 0 37
0AD0 - Dword 93 2215681235
0AD4 - Dword 0 59
0AD8 - Dword 0 0
0ADC - Dword 0 0
0AE0 - Dword 0 3259498496
0AE4 - Float -0.0350000187754631 0
0AE8 - Dword 0 0
0AEC - Dword 0 0
0AF0 - Dword 0 0
0AF4 - Dword 0 0
0AF8 - Dword 0 0
0AFC - Dword 0 0
0B00 - Dword 0 0
0B04 - Dword 0 0
0B08 - Dword 0 0
0B0C - Dword 0 27
0B10 - Dword 0 0
0B14 - Dword 0 1065353216
0B18 - Dword 0 1065353216
0B1C - Dword 0 1065353216
0B20 - Dword 0 2629021013
0B24 - Dword 0 51
0B28 - Dword 0 4453920
0B2C - Dword 0 100925474
0B30 - Dword 0 4294905927
0B34 - Dword 0 238652912
0B38 - Dword 0 238653192
0B3C - Dword 0 238653080
0B40 - Dword 0 238653248
0B44 - Dword 0 131124
0B48 - Dword 0 0
0B4C - Dword 0 113692064
0B50 - Dword 0 1940890900
0B54 - Dword 0 171
0B58 - Dword 0 3211862388
0B5C - Dword 0 3196739790
0B60 - Dword 0 1045177858
0B64 - Dword 0 0
0B68 - Dword 0 1037822744
0B6C - Dword 0 3209562280
0B70 - Dword 0 3205852912
0B74 - Dword 0 0
0B78 - Dword 0 1050864901
0B7C - Dword 0 3204924916
0B80 - Dword 0 1061781276
0B84 - Dword 0 0
0B88 - Dword 0 1144073108
0B8C - Dword 0 3252322993
0B90 - Dword 0 1143580309
0B94 - Dword 0 1065353216
0B98 - Dword 0 6
0B9C - Dword 0 133693364
0BA0 - Dword 0 225666792
0BA4 - Dword 0 20384376
0BA8 - Dword 0 1065353216
0BAC - Dword 0 0
0BB0 - Dword 0 0
0BB4 - Dword 0 0
0BB8 - Dword 0 0
0BBC - Dword 0 1065353216
0BC0 - Dword 0 0
0BC4 - Dword 0 0
0BC8 - Dword 0 0
0BCC - Dword 0 0
0BD0 - Dword 0 1065353216
0BD4 - Dword 0 0
0BD8 - Dword 0 0
0BDC - Dword 0 0
0BE0 - Dword 0 0
0BE4 - Dword 0 0
0BE8 - Dword 0 2
0BEC - Dword 0 133693364
0BF0 - Dword 0 225666792
0BF4 - Dword 0 20384376
0BF8 - Dword 0 3683043973
0BFC - Dword 0 27
0C00 - Dword 0 238653104
0C04 - Dword 0 0
0C08 - Dword 0 238654992
0C0C - Dword 0 0
0C10 - Dword 0 0
0C14 - Dword 0 91
0C18 - Dword 0 225670896
0C1C - Dword 0 225671488
0C20 - Dword 0 228741567
0C24 - Dword 0 0
0C28 - Dword 0 128
0C2C - Dword 0 0
0C30 - Dword 0 0
0C34 - Dword 0 0
0C38 - Dword 0 0
0C3C - Dword 0 0
0C40 - Dword 0 0
0C44 - Dword 0 0
0C48 - Dword 0 0
0C4C - Float -0.476933091878891 0
0C50 - Dword 0 0
0C54 - Dword 5 0
0C58 - Dword 0 0
0C5C - Dword 0 0
0C60 - Dword 0 0
0C64 - Dword 0 8
0C68 - Dword 0 2290649224
0C6C - Dword 0 59
0C70 - Dword 0 3201627326
0C74 - Dword 0 3206175434
0C78 - Dword 0 3205195265
0C7C - Dword 4294967295 1062038337
0C80 - Dword 0 1055744057
0C84 - Dword 0 1068041760
0C88 - Dword 0 3201627326
0C8C - Dword 0 3202842387
0C90 - Dword 0 3204086786
0C94 - Double 0.0078125 1.40075080486444E-5
0C9C - Double 0.00781250182189979 1.34674390487498E169
0CA4 - Dword 30 83
0CA8 - pointer to ->08787C08 ->0E398F90
0CAC - pointer to ->08787FD0 ->0E3993A0
0CB0 - pointer to ->08787DE8 ->00000000
0CB4 - pointer to ->08787F38 ->00000000
0CB8 - pointer to ->08788050 ->00000000
0CBC - pointer to ->08788340 ->00000000
